| Management number | 226412062 | Release Date | 2026/05/09 | List Price | US$14.00 | Model Number | 226412062 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B0FKS85DJH |
|---|---|
| Set Name | 3 |
| Brand Name | PUREPLUS |
| Unit Count | 3.0 Count |
| Item Weight | 0.5 Pounds |
| Manufacturer | PUREPLUS |
| Model Number | CTO10+CTO10-KDF+CTO10-CQB |
| Material Type | Carbon |
| Number of Items | 3 |
| Product Benefits | Removes chlorine |
| Included Components | Filter cartridges |
| Manufacturer Part Number | CTO10+CTO10-KDF+CTO10-CQB |
| Item Dimensions D x W x H | 2.5"D x 2.5"W x 10"H |
| External Testing Certification | ANSI |
| Compatible Water Purifier Models | Bepure Ace, GE GXWH20F |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form