| Management number | 220001454 | Release Date | 2026/05/03 | List Price | US$27.87 | Model Number | 220001454 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 13x5.00-6 Flat Free Tire with Rim |
|---|---|
| Color | black |
| Seasons | spring, summer |
| Rim Size | 6.8 Inches |
| Rim Width | 4.5 Inches |
| Brand Name | MerryYard |
| Load Index | 48.00 |
| Unit Count | 2.0 Count |
| Wheel Size | 13.2 Inches |
| Manufacturer | super stone |
| Model Number | 13x5.00-6 |
| Item Diameter | 13.2 Inches |
| Material Type | Polyurethane |
| Item Type Name | flat free wheels |
| Exterior Finish | Alloy Steel |
| Wheel Backspacing | 6.6 Inches |
| Automotive Fit Type | Universal Fit |
| Included Components | no |
| Pitch Circle Diameter | 13.2 Inches |
| Manufacturer Part Number | PUW5006-2 |
| Compatible with Vehicle Type | Mower |
| Manufacturer Warranty Description | no |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form