| Management number | 225451906 | Release Date | 2026/05/09 | List Price | US$12.00 | Model Number | 225451906 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0FXKDJKP2 |
|---|---|
| Flavor | Peach |
| Item Form | Gummy |
| Brand Name | Darkenlst |
| Unit Count | 120 Count |
| Manufacturer | Darkenlst |
| Number of Items | 2 |
| Product Benefits | Immune Support |
| Allergen Information | Non-GMO |
| Age Range Description | Adult |
| Primary Supplement Type | Vitamin D3 |
| Specific Uses For Product | Bone |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form