| Management number | 221043438 | Release Date | 2026/05/03 | List Price | US$10.00 | Model Number | 221043438 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 1 Count (Pack of 10) |
|---|---|
| Flavor | Chocolate Strawberry |
| Protein | 5 Grams |
| Brand Name | BRAVEN |
| Unit Count | 10.00 Count |
| Manufacturer | PVM Nutritional Sciences Inc |
| Total Eaches | 10 |
| Coin Variety 1 | energy |
| Protein Source | Egg, Soy, Whey |
| Number of Items | 10 |
| Number of Pieces | 10 |
| Product Benefits | Energy Boost, High Protein |
| Material Features | Gluten Free |
| Package Type Name | Box |
| Item Package Weight | 0.49 Kilograms |
| Snack Food Bar Type | Energy |
| Age Range Description | Adult |
| Global Trade Identification Number | 00851035007171 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form