| Management number | 220222677 | Release Date | 2026/05/03 | List Price | US$31.60 | Model Number | 220222677 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 864690000128 |
|---|---|
| Flavor | PlasmaFlo |
| Item Form | Capsule |
| Brand Name | Cerule |
| Unit Count | 60.00 Count |
| Dosage Form | Capsule |
| Manufacturer | Cerule |
| Item Dimensions | 3 x 2 x 2 inches |
| Number of Items | 1 |
| Material Features | Plant Based |
| Age Range Description | Adult |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form