| Management number | 224089301 | Release Date | 2026/05/09 | List Price | US$15.64 | Model Number | 224089301 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B08X6R19B6 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | Spring, Autumn, Winter |
| Fit Type | Slim |
| Leg Style | Tapered |
| Brand Name | chouyatou |
| Model Name | Qm-s4548 |
| Rise Style | Mid-rise Waist,Mid Rise |
| Sport Type | Casual pants |
| Style Name | Tapered |
| Unit Count | 1 Count |
| Waist Size | 32 Inches |
| Fabric Type | 100% Cotton |
| Manufacturer | chouyatou |
| Style Number | QM-S4548-Black-32 |
| Material Type | Cotton |
| Occasion Type | Hiking |
| Pattern Style | Solid |
| Number of Items | 1 |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 6 |
| Front Pocket Count | 2 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Low Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | QM-S4548-Black-32 |
| Product Care Instructions | Hand Wash Only, Machine Wash |
| Sleeve Length Description | Sleeveless |
| Specific Uses For Product | Hiking |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form