| Management number | 220989010 | Release Date | 2026/05/03 | List Price | US$27.20 | Model Number | 220989010 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 810080155503 |
|---|---|
| Base | Metal |
| Size | 13.39 inches x 15.55 inches x 20.08 inches |
| Color | Black |
| Shape | Triangular |
| Tilting | No |
| Base Type | Tripod |
| Room Type | Bedroom, Home Office, Living Room |
| Top Color | Light brown |
| Base Color | Black |
| Brand Name | COZAYH |
| Item Depth | 13.39 inches |
| Model Name | End Table |
| Style Name | Modern |
| Manufacturer | COZAYH |
| Model Number | PH03123-2 |
| Table Design | End Table |
| Material Type | Engineered Wood, Metal |
| Item Type Name | End Table |
| Handle Material | Metal |
| Number of Items | 1 |
| Furniture Finish | Glossy |
| Required Assembly | No |
| Top Material Type | Engineered Wood |
| Is Stain Resistant | No |
| Frame Material Type | Metal |
| Included Components | Body |
| Indoor Outdoor Usage | Indoor |
| Is the item resizable | No |
| Furniture Leg Material | Metal |
| Manufacturer Part Number | PH03123-2 |
| Item Dimensions D x W x H | 13.39"D x 15.55"W x 20.08"H |
| Specific Uses For Product | side table, nightstand, accent table |
| Recommended Uses For Product | Office, Living Room, Bedroom, Small Spaces, Side Table, Nightstand, Accent Table |
| Maximum Weight Recommendation | 25 Pounds |
| Assembly Instructions Description | None required |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form