| Management number | 220144065 | Release Date | 2026/05/03 | List Price | US$24.00 | Model Number | 220144065 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 031042610247 |
|---|---|
| Brand | DOCKERS |
| Color | Red/Brown |
| Theme | casual formal |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | LOW-HEEL |
| Shoe Type | Oxford |
| Toe Style | Closed Toe |
| Model Name | Overton |
| Strap Type | Lace Up |
| Style Name | Overton |
| Unit Count | 1.00 Count |
| Item Weight | 2 Pounds |
| Closure Type | Lace-Up |
| Lace Closure | Eyelets |
| Manufacturer | Dockers |
| Style Number | 90-40938 |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Item Type Name | Oxford |
| Outer Material | Leather |
| Insole Material | Leather |
| Material Fabric | Leather |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate to High |
| Special Features | Contrast-Stitching |
| Insole Cushioning | Latex |
| Subject Character | Occupational professional |
| liningdescription | Leather |
| Occasion Lifestyle | Fashion Casual |
| Fit to Size Sentiment | Fits True To Size |
| Has Shoe Adjustability | No |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 90-40938-223-11 M US |
| Specific Uses For Product | Casual |
| Global Trade Identification Number | 00031042610247 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form