| Management number | 219665948 | Release Date | 2026/05/03 | List Price | US$10.00 | Model Number | 219665948 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 16.3 cm de ancho, 11.3 cm de largo, 3.9 cm de alto |
|---|---|
| Color | Multicoloured |
| Theme | Adventure |
| Grenre | Family, Party, Social Deduction, Straregy |
| Language | English |
| Set Name | Tortuga 1667 |
| Brand Name | Facade Games |
| Model Name | Tortuga 1667 |
| Unit Count | 1 Count |
| Item Weight | 0.42 Kilograms |
| Manufacturer | Facade Games |
| Model Number | 1667 |
| Power Source | manual |
| Material Type | Cardboard, Linen, Rubber, Wood |
| Product Style | Tortuga 1667 |
| Container Type | Box |
| Item Type Name | board game |
| Operation Mode | manual |
| Item Dimensions | 4.45 x 6.42 x 1.54 inches |
| Number of Items | 1 |
| Item Part Number | FCD-TOR-1001 |
| Package Quantity | 1 |
| Number of Players | 2-9 |
| Subject Character | Pirate |
| Included Components | 1 magnetic faux book box, 75 cards, 1 rubber playing mat, 9 wood pawns, 8 wood treasure tokens, 1 wood explosion token, 1 cloth bag, 1 rulebook |
| Indoor Outdoor Usage | Indoor |
| Is Assembly Required | No |
| Age Range Description | Adult |
| Customer Package Type | Standard Packaging |
| Educational Objective | Develop strategic thinking, problem-solving, and social skills |
| Estimated Playing Time | 40 Minutes |
| Manufacturer Part Number | FCD-TOR-1001 |
| Manufacturer Maximum Age MONTHS | 1332.0 |
| Manufacturer Minimum Age MONTHS | 168.00 |
| Other Special Features of the Product | Board Game |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form