| Management number | 223215805 | Release Date | 2026/05/09 | List Price | US$44.00 | Model Number | 223215805 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0DCVTL926 |
|---|---|
| Size | 21.26 inches x 18.9 inches x 48 inches |
| Color | Black |
| Shape | L-Shape |
| Pattern | Solid |
| Tilting | Yes |
| Arm Style | Flared or Rounded or Rolled |
| Leg Style | Tapered Leg |
| Back Style | Solid Back |
| Brand Name | Furmax |
| Item Depth | 18.9 inches |
| Model Name | Furmax Office Chair with Footrest |
| Seat Depth | 18.9 inches |
| Style Name | Rhombic |
| Unit Count | 1.0 Count |
| Form Factor | Recliner |
| Is Foldable | No |
| Item Weight | 40.12 Pounds |
| Manufacturer | furmax |
| Model Number | MY0240486001AA |
| Fill Material | Foam |
| Material Type | Faux Leather |
| Seat Material | Faux Leather |
| Item Type Name | Reclining Office Chair |
| Is Customizable | No |
| Item Dimensions | 18.9 x 21.26 x 48 inches |
| Furniture Finish | Leather |
| Required Assembly | Yes |
| Additional Features | Adjustable Backrest, Adjustable Height, Foot Rest |
| Frame Material Type | Metal |
| Included Components | Cushion |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Furniture Base Movement | Swivel |
| Manufacturer Part Number | MY024048BB001 |
| Reclining Position Count | MORE THAN 1 |
| Item Dimensions D x W x H | 18.9"D x 21.26"W x 48"H |
| Maximum Weight Recommendation | 400 Pounds |
| Assembly Instructions Description | The heavy duty office chairs come with all the hardware and tools necessary to assemble them quickly and correctly. Follow the steps provided in the installation manual for an easy 20-25 minute installation. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form