| Management number | 225569023 | Release Date | 2026/05/09 | List Price | US$17.98 | Model Number | 225569023 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 613874026047 |
|---|---|
| ASIN | B08DRPB56G |
| Bands | 1 |
| Shape | Round |
| Theme | Sports |
| Crystal | mineral |
| Display | Analog |
| Character | Fashion |
| Band Color | Gray |
| Band Width | 20 |
| Brand Name | Geoffrey Beene |
| Clasp Type | Tang Buckle |
| Dial Color | Black |
| Face Style | Geoffrey Beene Diamond Collection |
| Model Name | GBB8219GU |
| Sport Type | Walking |
| Strap Type | Two Piece Strap |
| Style Name | Geoffrey Beene Diamond Collection |
| Band Length | 8 Inches |
| Item Weight | 0.25 Kilograms |
| Closure Type | Buckle |
| Manufacturer | Concepts In Time |
| Model Number | GBB8219GU |
| Power Source | Battery Powered |
| Case Diameter | 42 Millimeters |
| Warranty Type | Limited |
| Case Thickness | 12 Millimeters |
| Item Type Name | Dress Watch |
| Band Material Type | Faux Leather |
| Case Material Type | Stainless Steel |
| Additional Features | Second Hand |
| Watch Movement Type | Quartz |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 30 Meters |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | GB4 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form