| Management number | 224466876 | Release Date | 2026/05/09 | List Price | US$22.00 | Model Number | 224466876 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B09Z6MRCJ5 |
|---|---|
| Size | 74.5" x 23.5" x 16" |
| Color | Black |
| Shape | Rectangular |
| Pattern | Solid |
| Tilting | No |
| Arm Style | Armless |
| Leg Style | Tapered Leg |
| Room Type | Bedroom, Office, Patio Garden |
| Back Style | Solid Back |
| Brand Name | GYMAX |
| Item Depth | 74.5 inches |
| Model Name | Folding Chaise Lounge |
| Seat Depth | 23.5 inches |
| Unit Count | 1.0 Count |
| Form Factor | Foldable |
| Is Foldable | Yes |
| Item Weight | 13 Pounds |
| Finish Types | Powder Coated |
| Manufacturer | GYMAX |
| Model Number | CA-GM1334 |
| Fill Material | Foam |
| Material Type | Alloy Steel |
| Seat Material | Fabric |
| Item Type Name | Folding Chaise Lounge |
| Is Customizable | No |
| Item Dimensions | 74.8 x 23.62 x 16.14 inches |
| Required Assembly | No |
| Additional Features | Adjustable Height, Foldable, Head Support, Rust Free |
| Frame Material Type | Aluminum |
| Included Components | Folding Chaise Lounge, Removable Headrest |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Furniture Base Movement | Glide |
| Manufacturer Part Number | CA-GM1334 |
| Reclining Position Count | 4 |
| Item Dimensions D x W x H | 74.5"D x 23.5"W x 16"H |
| Product Care Instructions | Wipe Clean |
| Recommended Uses For Product | Beach,Lounge,Sunbathing |
| Maximum Weight Recommendation | 330 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form