| Management number | 225606268 | Release Date | 2026/05/09 | List Price | US$12.00 | Model Number | 225606268 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 810182460055 |
|---|---|
| ASIN | B0DLL8LZBP |
| Flavor | Lamb |
| Volume | 128 Cubic Inches |
| Item Form | Soft Chews |
| Brand Name | Happy Paws |
| Unit Count | 100 Count |
| Item Weight | 269 Grams |
| Manufacturer | Happy Paws |
| Product Benefits | Joint support, Skin health, Coat shine, Digestive support, Immune health, Mobility support, Bone health, Energy support, Itch relief, Overall vitality |
| Active Ingredients | Green-lipped mussel (150 mg), Biotin, Coconut oil, Kona berry antioxidants, Vitamin D3, Vitamin E, Calcium |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form