| Management number | 218383158 | Release Date | 2026/05/03 | List Price | US$22.45 | Model Number | 218383158 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
No
| Color | Black |
|---|---|
| Pattern | Solid |
| Occasion | Casual |
| Heel Type | Flat |
| Lifestyle | Casual |
| Toe Style | Open Toe |
| Brand Name | Havaianas |
| Model Name | Flip Flop Sandals |
| Strap Type | Slingback |
| Style Name | Flip Flop |
| Item Weight | 120 Grams |
| Sandal Type | Flip Flop |
| Closure Type | Slip On |
| Manufacturer | Havaianas |
| Style Number | 4140713 |
| Sole Material | Rubber |
| Item Type Name | Flip Flops |
| Outer Material | Rubber |
| Insole Material | Without Inner Material |
| Material Fabric | ;Gum Rubber;100% Rubber |
| Number of Items | 2 |
| Platform Height | 1 Centimeters |
| Target Audience | female |
| Special Features | Lightweight |
| liningdescription | Natural Rubber |
| Embellishment Feature | flip flop |
| Fit to Size Sentiment | True to size or slightly small |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 4140713 |
| Recommended Uses For Product | Walking |
| Global Trade Identification Number | 07893249495361 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form