| Management number | 233752201 | Release Date | 2026/06/27 | List Price | US$4.76 | Model Number | 233752201 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 711041568342 701980350726 786377171368 794849560329 711041568502 603470134918 |
|---|---|
| ASIN | B00X8VJEKU |
| Set Name | LT700P |
| Brand Name | ICEPURE |
| Unit Count | 1.0 Count |
| Item Weight | 0.4 Pounds |
| Manufacturer | YUNDA |
| Model Number | LT700P |
| Material Type | Lead-Free Material |
| Number of Items | 1 |
| Product Benefits | Reduces harmful substances and improves taste of drinking water |
| Manufacturer Part Number | RWF1200A |
| Compatible Refrigerator Models | LG LFX21976ST, LG LFX28968ST, LG LFX31925SB, LG LFX31925ST, LG LFX31945ST, LG LFXC24726D, LG LFXC24726S, LG LFXS24623S, LG LFXS29766S, LG LFXS30766S |
| External Testing Certification | NSF&IAPMO |
| Manufacturer Warranty Description | Amazon’s 30-Day Return Guarantee, Plus More - As part of Amazon.com’s Voluntary 30-Day Return Guarantee, you can return this item within 30 days of delivery. Going beyond that, ICEPURE adds a 6-month return policy for any filter confirmed to have defects in materials, workmanship, or malfunctions caused by the filter. On top of that, every filter is backed by a lifetime product warranty from ICEPURE. More time, more confidence, all in one purchase. |
| Global Trade Identification Number | 00701980350726 |
| EU Spare Part Availability Duration | 6 Months |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form