| Management number | 219987873 | Release Date | 2026/05/03 | List Price | US$27.98 | Model Number | 219987873 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Sporting an intricate design and subdial system, this bold Invicta chronograph is precise on time and measurement. Sporting an intricate design and subdial system, this bold Invicta chronograph is precise on time and measurement. P.when('A').execute(function(A) { A.on('a:expander:toggle_description:toggle:collapse', function(data) { window.scroll(0, data.expander.$expander[0].offsetTop-100); }); }); Length adjusts by having links removed. See more
| UPC | 886678181056 |
|---|---|
| Bands | 1 |
| Shape | Round |
| Theme | Sports |
| Crystal | Mineral Glass |
| Display | Analog |
| Band Color | Gold |
| Band Width | 22 Millimeters |
| Brand Name | Invicta |
| Clasp Type | fold-over-clasp-with-safety |
| Dial Color | White |
| Face Style | Linen |
| Model Name | 14855 |
| Sport Type | Swimming |
| Strap Type | Bracelet |
| Style Name | Minimalist |
| Unit Count | 1 Count |
| Band Length | 198 Millimeters |
| Item Weight | 150 Grams |
| Closure Type | Buckle |
| Manufacturer | Invicta |
| Model Number | 14855 |
| Power Source | Battery Powered |
| Case Diameter | 38 Millimeters |
| Series Number | 14855 |
| Warranty Type | Manufacturer |
| Case Thickness | 10.5 Millimeters |
| Band Material Type | Stainless Steel |
| Case Material Type | Stainless Steel |
| Additional Features | Second Hand |
| Included Components | Battery |
| Watch Movement Type | Japanese Quartz |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 50 Meters |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 14855 |
| Manufacturer Warranty Description | 1 Year Manufacturer Limited Warranty |
| Global Trade Identification Number | 00886678181056 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form