| Management number | 221574665 | Release Date | 2026/05/03 | List Price | US$26.78 | Model Number | 221574665 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Kaut Mini backpack for everyday transactions.
| Size | Small |
|---|---|
| Color | Stone Blue |
| Pattern | Solid |
| Fit Type | Adjustable |
| Brand Name | Lefrik |
| Model Name | Kaut Mini |
| Shell Type | Soft Shell |
| Strap Type | Cotton |
| Unit Count | 1.0 Count |
| Fabric Type | 100% Polyester |
| School Type | Elementary School |
| Manufacturer | Lefrik |
| Material Type | Polyester |
| Product Style | Casual |
| Item Type Name | backpack |
| Outer Material | Polyester |
| Storage Volume | 8 Liters |
| Backpack Design | Daypack Backpack |
| Number Of Pockets | 3 |
| Lining Description | Polyester |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Number of Compartments | 1 |
| Water Resistance Level | Water Resistant |
| Item Dimensions D x W x H | 0.79"D x 11.42"W x 15.94"H |
| Product Care Instructions | Wash with cold water and air dry |
| Recommended Uses For Product | Leisure, School |
| Global Trade Identification Number | 08435382609411 |
| Other Special Features of the Product | Water Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form