| Management number | 226295027 | Release Date | 2026/05/09 | List Price | US$12.79 | Model Number | 226295027 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0G1NF51VH |
|---|---|
| Color | Black |
| Pattern | Solid |
| Fit Type | Standard |
| Leg Style | Cropped |
| Brand Name | LOOKBOHO |
| Rise Style | Ankle |
| Sport Type | No Sport Type |
| Style Name | Capri |
| Unit Count | 1 Count |
| Weave Type | Woven |
| Fabric Type | 57%Polyester 39%Rayon 4%Polyamide |
| Material Type | 57%Polyester 39%Rayon 4%Polyamide |
| Pattern Style | Solid |
| Item Type Name | Casual Pants |
| Pants Form Type | Convertible |
| Front Pleat Type | Elastic Waistband |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle Length |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form