| Management number | 223025769 | Release Date | 2026/05/09 | List Price | US$11.36 | Model Number | 223025769 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B0BC97TP8W |
|---|---|
| Size | Twin |
| Color | Black |
| Theme | Comforter Set |
| Pattern | Solid |
| Seasons | Fall, Spring, Summer, Winter |
| Brand Name | Love's cabin |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Fabric Type | Cover: 100% Polyester, Reverse: 100% Polyester, Filling: 100% Polyester |
| Manufacturer | Love's cabin |
| Model Number | C-USA22A1PJTE09TW |
| Thread Count | 180 |
| Material Type | Cover: 100% Polyester, Reverse: 100% Polyester, Filling: 100% Polyester |
| Sham Quantity | 1 |
| Item Type Name | Comforter Set |
| Item Dimensions | 75 x 39 x 14 inches |
| Number of Pieces | 5 |
| Pillowcase Width | 20 Inches |
| Pillowcase Length | 30 Inches |
| Included Components | 1 comforter, 1 flat sheet, 1 fitted sheet, 1 pillowcase and 1 pillow sham |
| Pillowcase Quantity | 1 |
| Age Range Description | All life Age |
| Manufacturer Part Number | C-USA22A1PJTE09TW |
| Fitted Sheet Pocket Depth | 14 Inches |
| Product Care Instructions | Machine Wash |
| Other Special Features of the Product | Breathable, Lightweight, Warm |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form