| Management number | 231329678 | Release Date | 2026/06/18 | List Price | US$31.52 | Model Number | 231329678 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Women's Drop Line Jacket is a wardrobe staple for active living. The sweater fleece will breathe easy and DriClime lined collar are soft and cozy enough for mornings on the trail or a lunchtime run, and coverstitch seams layer under shells for more severe weather.
| UPC | 195115112974 |
|---|---|
| ASIN | B0BHXFZMYW |
| Color | Black |
| Style | Women's Drop Line Jacket - Casual Fleece for Camping & Backpacking |
| Pattern | Solid |
| Seasons | fall/winter |
| Fit Type | Regular |
| Material | Fleece |
| Occasion | Date |
| Brand Name | MARMOT |
| Unit Count | 1.0 Count |
| Fabric Type | 100% Polyester |
| Item Weight | 435 Grams |
| Part Number | M13223 |
| Sleeve Type | Long Sleeve |
| Closure Type | Zipper |
| Collar Style | Band |
| Manufacturer | MARMOT |
| Style Number | M13223 |
| Item Type Name | Jacket |
| Number Of Pockets | 2 |
| Lining Description | Unlined |
| Pocket Description | Slant Pocket |
| Coat Silhouette Type | Quilted |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Water Resistant |
| Item Length Description | Standard Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Has Coat Weather Resistance | Yes |
| Global Trade Identification Number | 00195115112974 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form