| Management number | 217061995 | Release Date | 2026/04/19 | List Price | US$10.40 | Model Number | 217061995 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Military Digital Watch with Compass , Never Lost , fits outdoor sprots very wellMultifunction for Daily Use , Simple Large Face Outlook , Cool Masculine Design , Best gifts for men who like walking, running, cycling, hiking, climbing and other sports Features: - Compass , let you Never Lost in journey - Pedometer - Calorie Counter - Distance Counter - Sports Time Tracker - Dual Time - Stopwatch - Countdown - Back Light(a little dim) - 3 groups Alarm Clock - 12/24 Hour - Calendar - 5ATM Waterproof(suitable for swimming and showering) - Shockproof Material: - Band Material: Soft Silicone Strap - Mirror Surface: Protective Mineral Glass Specification: - Case Diameter 53MM(2.09") - Case Thickness 17MM(0.67") - Band Width 22MM(0.87") - Max Perimeter 235MM(9.25") - Min Perimeter 165MM(6.50") Package Included: - 1*Watch - 1*Watch Box - 1*Instruction
| Brand | findtime |
|---|---|
| Color | Black |
| Shape | Round |
| Band Color | Black |
| Band Width | 0.87 Inches |
| Clasp Type | Buckle |
| Model Name | DXSKMEI1356BLACK |
| Sport Type | Running, Walking |
| Style Name | casual |
| Band Length | 9.25 Inches |
| Item Weight | 200 Grams |
| Closure Type | Buckle |
| Display Type | Digital |
| Manufacturer | findtime |
| Model Number | DXSKMEI1356BLACK |
| BuiltIn Media | Compass |
| Warranty Type | Limited |
| Item Type Name | Running Watch |
| Item Dimensions | 9.25 x 2.09 x 0.67 inches |
| Target Audience | Men |
| Metrics Measured | Step Count, Distance |
| Battery Cell Type | Lithium Manganese Dioxide |
| Wireless Provider | Unlocked |
| Band Material Type | Silicone |
| Case Material Type | Acrylonitrile Butadiene Styrene (ABS) |
| Compatible Devices | Smartphone |
| Additional Features | Alarm Clock, calories, chronphraph, compass, pedometer |
| Age Range Description | Adult |
| Communication Feature | Bluetooth |
| Human Interface Input | Buttons |
| Supported Application | Pedometer |
| Water Resistance Depth | 50 Meters |
| Water Resistance Level | Waterproof |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | All current smartphone models |
| Connectivity Technology | Bluetooth, Wi-Fi |
| GPS Geotagging Functionality | No GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form