| Management number | 217818239 | Release Date | 2026/05/03 | List Price | US$9.60 | Model Number | 217818239 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| Color | Black |
|---|---|
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Trouser |
| Brand Name | mosingle |
| Rise Style | Mid Rise |
| Style Name | Casual |
| Unit Count | 1 Count |
| Fabric Type | Shell: 100% Nylon; Mesh Lining: 100% Polyester |
| Manufacturer | mosingle |
| Material Type | Polyester Blend |
| Pattern Style | Solid |
| Pants Form Type | Sweatpants |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Drawstring, Zipper |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | 1088N-ML-2024-Black-XL |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form