| Management number | 219034492 | Release Date | 2026/05/03 | List Price | US$35.60 | Model Number | 219034492 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Color | Black |
|---|---|
| Voltage | 110 Volts (AC) |
| Wattage | 10 watts |
| Set Name | 2 |
| Room Type | Outdoor |
| Brand Name | lundwa |
| Brightness | 1000 Lumen |
| Efficiency | High Efficiency |
| Style Name | Modern |
| Unit Count | 2.0 Count |
| Light Color | warm white |
| Shade Color | Black |
| Switch Type | Touch |
| Finish Types | Matte |
| Fixture Type | Non Removable |
| Light Source | LED |
| Model Number | HW251 |
| Power Source | Hard-wired |
| Material Type | Acrylic, Aluminum |
| Mounting Type | Wall Mount |
| Control Method | Touch |
| Shade Material | Acrylic |
| Lighting Method | LED |
| Number of Items | 2 |
| Color Temperature | 2700 Kelvin |
| Installation Type | Flush Mount |
| Required Assembly | No |
| Light Fixture Form | Sconce |
| Included Components | Mounting Hardware |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Light Output Maximum | 1000 Lumens |
| Water Resistance Level | Waterproof |
| Number of Light Sources | 1 |
| Item Dimensions L x W x H | 5.9"L x 5.1"W x 13.8"H |
| Specific Uses For Product | Balcony, Driveway, Garage, Garden, Patio |
| Other Special Features of the Product | Energy Efficient, Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form