| Management number | 221025145 | Release Date | 2026/05/03 | List Price | US$14.00 | Model Number | 221025145 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 849870009122 |
|---|---|
| Color | White |
| Item Form | Salt |
| Skin Type | All |
| Brand Name | Muscle Rehab |
| Scent Name | Peppermint, Clary Sage, Vetiver, Eucalyptus |
| Unit Count | 2 Count |
| Manufacturer | Enfusia |
| Model Number | 2 Bags 29oz Each |
| Coin Variety 1 | USP Epsom Salt, Arnica and Turmeric |
| Item Nype Name | Runners Soak, Magnesium Bath Soak, Post Work Out or Aches Bath Salt, Epsom Salt Foot Soak |
| Number of Items | 2 |
| Product Benefits | Cramps and Tightness, Joint Soother, Relaxation, Soothing, Stress Relief, Restful Deeper Sleep, Joint Soother,, Sleep |
| Material Features | Cruelty Free, Natural, Vegan |
| Material Type Free | Dye Free, Paraben Free, Phthalate Free, Sulfate Free |
| Included Components | Arnica, Magnesium, Turmeric |
| Special Ingredients | Arnica, Epsom Salt, Eucalyptus, Peppermint, Turmeric |
| Allergen Information | Preservative-Free |
| Age Range Description | Adult |
| Bathwater Additive Type | Bath Salt |
| Recommended Uses For Product | Ease Tired Muscles, Muscle Relaxation, Post Workout Recovery, Joint Soother, Post Marathon or Run |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form