| Management number | 220550322 | Release Date | 2026/05/03 | List Price | US$10.40 | Model Number | 220550322 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Women's Full Seat Riding Tights Active Silicon Grip Horse Riding Tights Equestrian Breeches
| UPC | 667763798812 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Skinny |
| Brand Name | NAMAZU |
| Model Name | Riding Tights |
| Rise Style | Mid Rise |
| Sport Type | Equestrian |
| Style Name | Fashion |
| Unit Count | 1 Count |
| Fabric Type | 90% Polyester, 10% Spandex |
| Item Weight | 1 Pounds |
| Style Number | F108-Black-M |
| Material Type | Polyester |
| Pattern Style | Solid |
| Pants Form Type | Equestrian |
| Front Pleat Type | Flat Front |
| Apparel Closure Type | Drawstring |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Standard Length |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form