| Management number | 226110822 | Release Date | 2026/05/09 | List Price | US$13.20 | Model Number | 226110822 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0DWRQ9BT6 |
|---|---|
| Flavor | Mixed Berries |
| Diet Type | Gluten Free, Vegan |
| Item Form | Gummy |
| Brand Name | NEVISS |
| Unit Count | 120.0 Count |
| Manufacturer | NEVISS |
| Item Dimensions | 4 x 4 x 2 inches |
| Number of Items | 2 |
| Product Benefits | Boosts Energy, Immune Support, Brain Health |
| Allergen Information | Dairy Free, Gelatin Free, Gluten Free, Shellfish Free |
| Age Range Description | Adult |
| Primary Supplement Type | B-Complex |
| Specific Uses For Product | Brain |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form