| Management number | 218304410 | Release Date | 2026/05/03 | List Price | US$18.39 | Model Number | 218304410 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Quad utility tire with directional tread pattern Tire size 145/70-6 is 2-ply rated with 6mm tread depth Tire size 19x7-8 is 4-ply rated with 8mm tread depth Solid traction and great control under a variety of riding conditions This quad utility tire is tubeless Note: Wheel sold separately. Available in the following ATV tire sizes: 145/70-6 and 19x7-8
| Ply | 2-Ply, 4-Ply |
|---|---|
| Size | 19 x 7 - 8 |
| Seasons | Year Round |
| Rim Size | 8 Inches |
| Rim Width | 8 Inches |
| Brand Name | Ocelot |
| Load Index | 70 |
| Load Range | M |
| Tread Type | Directional |
| Unit Count | 1.0 Count |
| Tread Depth | 0.31 Inches |
| Manufacturer | Ocelot |
| Speed Rating | P |
| Item Diameter | 19 Inches |
| Section Width | 7 Inches |
| Tire Diameter | 19 Inches |
| Maximum Pressure | 40 Pound per Square Inch |
| Construction Type | Tubeless |
| Tire Aspect Ratio | 19.00 |
| Automotive Fit Type | Universal Fit |
| Manufacturer Part Number | 748-P330-0005 |
| Vehicle Tire ISO Metric Size Description | 190/70-8 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form