| Management number | 219755593 | Release Date | 2026/05/03 | List Price | US$17.20 | Model Number | 219755593 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Bands | 1 |
|---|---|
| Shape | Round |
| Theme | Sports |
| Crystal | hardlex |
| Display | Analog |
| Character | Fashion |
| Band Color | Silver |
| Band Width | 20 Millimeters |
| Brand Name | REWARD |
| Clasp Type | Foldover Clasp With Push Button |
| Dial Color | Gray |
| Face Style | Skeleton |
| Model Name | RD81101M-Y |
| Sport Type | Multi-Sport, Running |
| Strap Type | Bracelet |
| Style Name | Chronograph,Quartz Watch |
| Band Length | 240 Millimeters |
| Closure Type | Buckle |
| Manufacturer | REWARD |
| Model Number | RD81101M-Y |
| Power Source | Battery Powered |
| Case Diameter | 44 Millimeters |
| Case Thickness | 12 Millimeters |
| Item Type Name | Sport Watch |
| Band Material Type | Stainless Steel |
| Case Material Type | Copper |
| Additional Features | Chronograph, Second Hand, Timer, luminous, stop-watch |
| Included Components | Stainless Steel Bracelet |
| Watch Movement Type | Quartz |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 30 Meters |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | RD81101M-Y |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form