| Management number | 215194337 | Release Date | 2026/04/12 | List Price | US$879.60 | Model Number | 215194337 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Samsung Bespoke AI Laundry Ventless Combo™ machine is the industry’s fastest and largest All-in-One Combo washer & dryer.* Forget waiting at home to switch clothes to the dryer, this All in One washes and dries in one machine leaving your clothes clean and dry in 98 minutes with the Super Speed cycle* Designed to save space and time, it's fast drying performance combined with an intelligent wash system makes laundry day less of a chore. Plug this ventless combo in any standard 120v outlet for easy installation anywhere in your home.*** *Among W/D Combo with heat pump dryers, based on a 10 LB. DOE load. **Based on using a Super Speed cycle with an 10lb DOE load (cotton 50% + polyester 50%). Dryer only: with a Residual Moisture Content of 48% after a wash cycle. ***Must have water line and a drain hose installed where unit is placed.
| UPC | 887276824949 |
|---|---|
| Color | Dark Steel |
| Voltage | 120 Volts |
| Capacity | 5.3 Cubic Feet |
| Brand Name | Samsung |
| Unit Count | 1.0 Count |
| Item Weight | 317 Pounds |
| Finish Types | Dark Steel |
| Manufacturer | Samsung |
| Model Number | WD53DBA900HZA1 |
| Controls Type | Touch |
| Cycle Options | Active Steam, Auto Dry, Delicates, Prewash, Sensor Dry |
| Item Type Name | All-in-One Washer/Dryer Combo |
| Operation Mode | Automatic |
| Access Location | Front Load |
| Controller Type | Smartphone App and Physical Controls, Touch |
| Specification Met | Energy Star |
| Included Components | Appliance Parts & Accessories |
| Warranty Description | One (1) Year Parts and Labor; Three (3) Years Stainless Steel Tub (Part Only); Twenty (20) Years Digital Inverter Motor (Part Only) |
| Manufacturer Part Number | WD53DBA900HZA1 |
| Maximum Rotational Speed | 900 RPM |
| Number of Washing Cycles | 23 |
| Washer Dispenser Options | Dual-compartment, Auto-dosing |
| Annual Energy Consumption | 103 Kilowatt Hours Per Year |
| Item Dimensions D x W x H | 34.4"D x 27"W x 43.7"H |
| Laundry Appliance Drum Material | Stainless Steel |
| Other Special Features of the Product | Auto Dose, Compact, High Efficiency, Smart Connectivity, Ventless Drying |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form