| Management number | 225426657 | Release Date | 2026/05/09 | List Price | US$12.80 | Model Number | 225426657 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B07JPYNCY7 |
|---|---|
| Size | Medium Left |
| Color | Black |
| Material | Plastic |
| Brand Name | Ossur |
| Sport Type | Walking |
| Unit Count | 1.0 Count |
| Item Weight | 0.09 Kilograms |
| Part Number | FP400203 |
| Model Number | FP400203 |
| Item Dimensions | 9.06 x 5.51 x 1.18 inches |
| Number of Items | 1 |
| Special Features | Adjustable |
| Target Use Body Part | Hands |
| Age Range Description | Above 12 years |
| Specific Uses For Product | Wrist support |
| Global Trade Identification Number | 05690967414139 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form