| Management number | 223037816 | Release Date | 2026/05/09 | List Price | US$6.48 | Model Number | 223037816 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| ASIN | B09SG6LCKR |
|---|---|
| Color | A7-cool Grey |
| Pattern | Solid |
| Seasons | Spring, Summer |
| Fit Type | Regular |
| Leg Style | Straight |
| character | Sports |
| Brand Name | TBMPOY |
| Rise Style | No Show |
| Sport Type | Fishing, Hiking |
| Style Name | Hiking Pants |
| Unit Count | 1 Count |
| Fabric Type | 90% Polyester, 10% Spandex |
| Material Type | 90% Polyester, 10% Spandex |
| Occasion Type | climbing, gym, hiking, running, workout |
| Pattern Style | Patterned |
| Item Type Name | Hiking Pants |
| Pants Form Type | Joggers |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 2 |
| Front Pocket Count | 2 |
| Pocket Description | Two Zipper pockets |
| Apparel Closure Type | Drawstring |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Ankle Length |
| Product Care Instructions | Machine Wash, Hand Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | travel |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form