| Management number | 223145096 | Release Date | 2026/05/09 | List Price | US$17.20 | Model Number | 223145096 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0DLJWY88L |
|---|---|
| Brand | Tinefiy |
| Color | 02black |
| Theme | Sport |
| Pattern | Solid |
| Seasons | Spring, Summer, Fall |
| Arch Type | motion-control |
| Heel Type | low-heels |
| Shoe Type | Athletic Shoe |
| Toe Style | Steel Toe |
| Model Name | Yll01 |
| Strap Type | adjustable-strap |
| Style Name | Steel Toe Shoes for Women Lightweight |
| Unit Count | 1 Count |
| Item Weight | 2 Pounds |
| Closure Type | Lace-Up |
| Lace Closure | Eyelets |
| Style Number | YLL01-NA919101385 |
| Occasion Type | Work & Utility |
| Sole Material | Rubber |
| Item Type Name | Industrial Shoe |
| Outer Material | Rubber |
| Material Fabric | fabric-and-synthetic |
| Shoe Height Map | Low Top |
| Stitching Style | edge stitch or back stitch |
| Cushioning Level | moderate to high |
| Special Features | Cushioned, Lightweight, Puncture Resistant, Slip Resistant, steel-toed |
| Insole Cushioning | air |
| liningdescription | Cotton |
| Occasion Lifestyle | professional |
| Fit to Size Sentiment | true_to_size |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | YLL01-NA919101385 |
| Specific Uses For Product | Medical |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form