| Management number | 231390396 | Release Date | 2026/06/18 | List Price | US$30.36 | Model Number | 231390396 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 859883004007 859883004021 |
|---|---|
| ASIN | B013I7YU0M |
| Color | blue |
| Model | WFANO-01B-MC |
| Shape | Oval |
| Brand Name | WeatherFlow |
| Style Name | Compact |
| Unit Count | 1.0 Count |
| Item Weight | 1.6 ounces |
| Part Number | FBA_WFANO-01a |
| Display Type | no display |
| Manufacturer | WeatherFlow |
| Power Source | Battery Powered |
| Is Used Where | Outdoor |
| Material Type | plastic" or "rubber |
| Sensor Technology | Ultrasonic |
| Additional Features | Wind Monitor |
| Included Components | Battery |
| Number of Batteries | 1 Product Specific batteries required. (included) |
| Are batteries included | Yes |
| Connectivity Technology | Bluetooth |
| Upper Temperature Range | 120 Degrees Fahrenheit |
| Smart Home Compatibility | Not Smart Home Compatible |
| Global Trade Identification Number | 00859883004021 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form