| Management number | 223842935 | Release Date | 2026/05/09 | List Price | US$12.80 | Model Number | 223842935 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 657479532817 |
|---|---|
| ASIN | B0D7QV5FXD |
| Color | Black 2.0 |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Comfortable |
| Back Style | Classic Racerback |
| Bra Design | Bralette |
| Brand Name | Woxer |
| Model Name | Boss 2.0 |
| Sport Type | Yoga, Hiking |
| Strap Type | Racerback |
| Unit Count | 1.0 Count |
| Fabric Type | 95% Modal, 5% Other Fibers |
| Material Type | Cotton, Modal, Polyester |
| Occasion Type | Birthday, Wedding |
| Support Level | Medium Support |
| Inner Material | Modal, Nylon |
| Underwire Type | Wire Free |
| Bra Cup Coverage | Full Coverage |
| Material Opacity | Opaque |
| Bra Padding Level | Light |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Total Product Quantity | 1 Count |
| Manufacturer Part Number | B7SP-BBL3-L |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00657479532817 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form